<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Roger Lyons&#039; Pedigree Matters</title>
	<link>http://werkhorse.com/pedigreematters</link>
	<description>Views &#38; Opinions...</description>
	<lastBuildDate>Fri, 09 Sep 2011 03:22:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>What are GeoNicks?</title>
		<description><![CDATA[by Roger Lyons As the world of thoroughbred breeding becomes increasingly globalized&#8211;with the increasing movement of breeding stock between North America, Europe, and Australasia&#8211;there remains the important sense in which all racing is local. It derives from the persistent fact that the horses must gather in one place to compete. As a market structure, globalization [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/09/08/what-are-geonicks/</link>
			</item>
	<item>
		<title>Ruler on Ice, Slop, Whatever</title>
		<description><![CDATA[by Roger Lyons Ruler on Ice, the horse that beat Shackleford at his own game in the Belmont slop, might not have been put to his highest and best use when he appeared to close well in the Sunland Derby (G3) to finish one-and-a-quarter lengths behind Twice the Appeal. That must have left the impression [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/06/13/ruler-on-ice-slop-whatever/</link>
			</item>
	<item>
		<title>The Best Nick in the Belmont</title>
		<description><![CDATA[by Roger Lyons Master of Hounds (Kingmambo-Silk and Scarlet, by Sadler&#8217;s Wells) makes his third start of the year in the Belmont on Saturday, following his fifth-place finish in the Kentuck Derby, so he&#8217;s a relatively fresh horse, and he apparently travels well. So does his breeding. His sire, Kingmambo, has at least one foal [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/06/09/the-best-nick-in-the-belmont/</link>
			</item>
	<item>
		<title>Dancing Rain &#8216;Not Guilty&#8217; in Oaks Win</title>
		<description><![CDATA[by Roger Lyons If the expression &#8220;stole the race&#8221; is worth using at all, then it needs to be used less often than it is. First of all, stealing a race must involve an element of guile. A horse goes off at 20-1&#8211;kind of like Dancing Rain (Danehill Dancer-Rain Flower, by Indian Ridge, by Ahonoora) [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/06/04/dancing-rain-not-guilty-in-oaks-win/</link>
			</item>
	<item>
		<title>Stallion Selection Matters</title>
		<description><![CDATA[by Roger Lyons Bethany (Dayjur-Willamae, by Tentam), the dam of Met Mile (G1) winner Tizway, had good reasons for failing to produce a foal of any merit until her sixth season as a broodmare&#8211;I mean, besides her body refusing to cooperate in her fourth and fifth seasons. Or maybe she was trying to say she [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/06/01/stallion-selection-matters/</link>
			</item>
	<item>
		<title>Forestry: Yes He Can</title>
		<description><![CDATA[by Roger Lyons I have to admit that, even though I included Shackleford along with Animal Kingdom and Astrology at the top of my Preakness superfecta pyramid, I really thought it most likely that Animal Kingdom would win. Just in case it turned out Forestry could sire a classic winner after all, I wasn&#8217;t going [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/05/27/forestry-yes-he-can/</link>
			</item>
	<item>
		<title>Astrology Bred for the Preakness</title>
		<description><![CDATA[by Roger Lyons Bred from the same sire-line cross as Bernardini, Astrology (A.P. Indy-Quiet Eclipse, by Quiet American) makes his third start of the year in the Preakness S. (G1) on Saturday. He may not win, as Bernardini did in 2006, but he has the right breeding. With daughters of Quiet American, A.P. Indy has [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/05/19/astrology-bred-for-the-preakness/</link>
			</item>
	<item>
		<title>Best Dam Lines Dominate Derby</title>
		<description><![CDATA[by Roger Lyons Even if I have to say so myself (and I do), the Dam Line Index (DLI) profiles presented in my pre-Derby post were very lucky in separating the contenders from the pretenders. That post cited 11 Derby qualifiers whose DLI profiles, while not necessarily distinguishable from one another, were clearly superior to [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/05/09/best-dam-lines-dominate-derby/</link>
			</item>
	<item>
		<title>Kentucky Derby Dam Line Index Profiles</title>
		<description><![CDATA[by Roger Lyons The table introduced by this post lists the Dam Line Index (DLI) for the first seven dams of each of the 20 Kentucky Derby 2011 qualifiers. The DLI, remember, is derived from the number of runners winning stakes during the last 15 years and descending, tail-female, from a given dam, divided by [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/05/05/kentucky-derby-dam-line-index-profiles/</link>
			</item>
	<item>
		<title>Is a Horse a Who?</title>
		<description><![CDATA[by Roger Lyons The use of the personal relative pronoun as a reference to horses&#8211;who and whom instead of which and that&#8211;struck me as peculiar when I first took an interest in racing. I thought it stood out like a sore thumb, but deferred to what I took as a stylized convention of turf writing. [...]]]></description>
		<link>http://werkhorse.com/pedigreematters/index.php/2011/04/26/is-a-horse-a-who/</link>
			</item>
</channel>
</rss>

