<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who&#039;s Hot, Who&#039;s Not &#187; Uncategorized</title>
	<atom:link href="http://werkhorse.com/whoshotwhosnot/index.php" rel="self" type="application/rss+xml" />
	<link>http://werkhorse.com/whoshotwhosnot</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gilded Time&#8217;s regional sons</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2012/01/26/gilded-times-regional-sons/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2012/01/26/gilded-times-regional-sons/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:05:01 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Early Flyer]]></category>
		<category><![CDATA[Gilded Time]]></category>
		<category><![CDATA[Old Topper]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1719</guid>
		<description><![CDATA[By Elaine Belval Trained by Darrell Vienna, Gilded Time was champion two-year-old of 1992, winning all four of his starts, including the G1 Breeders&#8217; Cup Juvenile. The next year at three, he stunned many in the racing world when he returned after a long layoff to finish third in the Breeders&#8217; Cup Sprint to Cardmania. [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2012/01/26/gilded-times-regional-sons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump starting PA sire list</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2012/01/19/jump-starting-pa-sire-list/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2012/01/19/jump-starting-pa-sire-list/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jump Start]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1712</guid>
		<description><![CDATA[By Elaine Belval The loss of Overbrook Farm and W. T. Young was a big one for the Thoroughbred industry. And Kentucky lost a promising sire when Jump Start moved to Pennsylvania in 2010. Over the weekend, San Pablo won the Shots Are Ringing S. at Aqueduct for owner Burning Sands Stable, LLC, breeder Dan [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2012/01/19/jump-starting-pa-sire-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Vow&#8217;s continued success</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/12/27/broken-vows-continued-success/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/12/27/broken-vows-continued-success/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:55:46 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Broken Vow]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1703</guid>
		<description><![CDATA[By Elaine Belval With only four days left in 2011, there isn&#8217;t a lot of time left for stallions to impress or improve their year-end statistics. On December 18th, the two-year-old filly Good Deed won the Letellier Memorial S. by an easy three lengths for owner/breeder the Klein family and trainer Steve Margolis. She has [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/12/27/broken-vows-continued-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollard&#8217;s Vision&#8217;s strong week</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/12/13/pollards-visions-strong-week/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/12/13/pollards-visions-strong-week/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pollard's Vision]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1699</guid>
		<description><![CDATA[By Elaine Belval It can be a devastating blow when a stallion dies young, as was the case with 17-year-old Carson City, who died in 2004. He was one of the better sons of Mr. Prospector at stud and has just under 100 SWs to his credit. But, luckily, Carson City has left behind several [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/12/13/pollards-visions-strong-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turtle Bowl emerges</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/10/31/turtle-bowl-emerges/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/10/31/turtle-bowl-emerges/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[French Fifteen]]></category>
		<category><![CDATA[Night Shift]]></category>
		<category><![CDATA[Turtle Bowl]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1693</guid>
		<description><![CDATA[By Elaine Belval One of the last G1 races on the European racing calendar was Sunday, October 30: the Criterium International for two-year-olds at one mile on the turf. It was won by French Fifteen, owned by Raymond Tooth, bred by Gilles and Aliette Forien, and trained by Nicolas Clement. He is the first SW [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/10/31/turtle-bowl-emerges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lonhro&#8217;s Invasion</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/10/10/lonhros-invasion/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/10/10/lonhros-invasion/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darley]]></category>
		<category><![CDATA[Eight Carat]]></category>
		<category><![CDATA[Lonhro]]></category>
		<category><![CDATA[Octagonal]]></category>
		<category><![CDATA[Zabeel]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1690</guid>
		<description><![CDATA[By Elaine Belval Darley at Jonabell announced in early October that leading Australian sire Lonhro would be standing the 2012 season at Darley in one of the first reverse-shuttles from Australia. Lonhro represents a truly Australian sireline. His sire is the great Australian racehorse Octagonal. For those who have never seen him run, Octagonal was [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/10/10/lonhros-invasion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No dirt stakes winners yet</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/09/28/no-dirt-stakes-winners-yet/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/09/28/no-dirt-stakes-winners-yet/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:52:06 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hard Spun]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Scat Daddy]]></category>
		<category><![CDATA[Thoroughbred Times Today]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1683</guid>
		<description><![CDATA[By Sid Fernando Elaine Belval&#8217;s post (see below this post) on Scat Daddy was prescient: The Ashford sire had this third consecutive Graded Stakes winner in three weeks this past weekend. At present he currently leads all freshman sires by progeny earnings and Graded Stakes winners, with Darley&#8217;s Hard Spun in second place. But in [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/09/28/no-dirt-stakes-winners-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scat Daddy&#8217;s precocious line</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/09/20/scat-daddys-precocious-line/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/09/20/scat-daddys-precocious-line/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:55:06 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Scat Daddy]]></category>
		<category><![CDATA[Storm Cat]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1677</guid>
		<description><![CDATA[By Elaine Belval When Scat Daddy retired to stud, Ashford Stud created an eye-opening ad for the young stallion. It stated that Scat Daddy represented a fifth generation of G1 winning two-year-olds. Scat Daddy himself had won the G1 Champagne S. Scat Daddy&#8217;s sire, Johannesburg, won four G1 races at two and was a multiple [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/09/20/scat-daddys-precocious-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark of Galileo</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/08/05/mark-of-galileo/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/08/05/mark-of-galileo/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:05:14 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coolmore]]></category>
		<category><![CDATA[Galileo]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1672</guid>
		<description><![CDATA[By Sid Fernando Indeed, 2011 has been a watershed year for Galileo. His undefeated three-year-old son Frankel scaled even greater heights last week with a thumping of five-time consecutive Group 1 winner Canford Cliffs (since retired to Coolmore) in the QIPCO Sussex Stakes at Glorious Goodwood to cement his status in Timeform as one of [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/08/05/mark-of-galileo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellamy Road&#8217;s success continues</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/25/bellamy-roads-success-continues/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/25/bellamy-roads-success-continues/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:02:56 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellamy Road]]></category>
		<category><![CDATA[Danzig]]></category>
		<category><![CDATA[Georgie's Angel]]></category>

		<guid isPermaLink="false">http://www.werkhorse.com/whoshotwhosnot/?p=1609</guid>
		<description><![CDATA[By Elaine Belval The 2011 group of second-crop sires seems to be absolutely top class. War Front, Bernardini, Congrats, and Flower Alley (sire of G1 Ashland S. at Keeneland) are all off to outstanding starts. Perhaps the most surprising is Bellamy Road. Earlier this year, his son Toby&#8217;s Corner defeated 2010 two-year-old champion Uncle Mo in [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/25/bellamy-roads-success-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philanthropist tops of Canadian second-crop sires</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/09/philanthropist-tops-of-canadian-second-crop-sires/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/09/philanthropist-tops-of-canadian-second-crop-sires/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:12:47 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloodstock]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[Bear It's Time]]></category>
		<category><![CDATA[Hippolytus]]></category>
		<category><![CDATA[Pender]]></category>
		<category><![CDATA[Philanthropist]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1653</guid>
		<description><![CDATA[By Elaine Belval Bear It&#8217;s Time won the Bison City S. at Woodbine last weekend for owner Bear Stables, breeder Gardiner Farms and trainer Reade Baker. The Bison City is the second leg of the Canadian Triple Tiara, and it was an impressive third victory for Bear It&#8217;s Time following a maiden score and a [...]]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/09/philanthropist-tops-of-canadian-second-crop-sires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dansili in Australia</title>
		<link>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/08/dansili-in-australia/</link>
		<comments>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/08/dansili-in-australia/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:36:38 +0000</pubDate>
		<dc:creator>sidfernando</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloodstock]]></category>
		<category><![CDATA[breeding]]></category>

		<guid isPermaLink="false">http://werkhorse.com/whoshotwhosnot/?p=1657</guid>
		<description><![CDATA[Juddmonte&#8217;s UK-based Dansili has never shuttled to Australia but he&#8217;s represented by several runners there conceived on SH time. His first winner is the filly Soft Sand. The following is a conversation with Danny Power of @thethoroughbred. Click here to read this story about Dansili, which was collected and written for Twitter by Sid Fernando.]]></description>
		<wfw:commentRss>http://werkhorse.com/whoshotwhosnot/index.php/2011/07/08/dansili-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

