Leading North American Sires of 2001 Unrestricted SWs
			
			
			| Rank | 
			Stallion | 
			Sire | 
			Location | 
			SWs | 
			
			
			| 1 | 
			NUREYEV    | 
			NORTHERN DANCER    | 
			KY | 
			16 | 
			
			
			| 2 | 
			STORM CAT    | 
			STORM BIRD    | 
			KY | 
			14 | 
			
			
			| 3 | 
			KINGMAMBO    | 
			MR. PROSPECTOR    | 
			KY | 
			12 | 
			
			
			| 4 | 
			CARSON CITY    | 
			MR. PROSPECTOR    | 
			KY | 
			11 | 
			
			
			 | 
			DYNAFORMER    | 
			ROBERTO    | 
			KY | 
			11 | 
			
			
			 | 
			GONE WEST    | 
			MR. PROSPECTOR    | 
			KY | 
			11 | 
			
			
			| 7 | 
			DANZIG    | 
			NORTHERN DANCER    | 
			KY | 
			10 | 
			
			
			| 8 | 
			GILDED TIME    | 
			TIMELESS MOMENT    | 
			KY | 
			9 | 
			
			
			 | 
			TABASCO CAT    | 
			STORM CAT    | 
			JPN | 
			9 | 
			
			
			 | 
			TWINING    | 
			FORTY NINER    | 
			JPN | 
			9 | 
			
			
			| 11 | 
			A.P. INDY    | 
			SEATTLE SLEW    | 
			KY | 
			8 | 
			
			
			 | 
			BROAD BRUSH    | 
			ACK ACK    | 
			KY | 
			8 | 
			
			
			 | 
			DEHERE    | 
			DEPUTY MINISTER    | 
			JPN | 
			8 | 
			
			
			 | 
			FOREST WILDCAT    | 
			STORM CAT    | 
			KY | 
			8 | 
			
			
			 | 
			FRENCH DEPUTY    | 
			DEPUTY MINISTER    | 
			JPN | 
			8 | 
			
			
			 | 
			MONTBROOK    | 
			BUCKAROO    | 
			FL | 
			8 | 
			
			
			 | 
			NOTEBOOK    | 
			WELL DECORATED    | 
			FL | 
			8 | 
			
			
			 | 
			PINE BLUFF    | 
			DANZIG    | 
			KY | 
			8 | 
			
			
			 | 
			RAHY    | 
			BLUSHING GROOM    | 
			KY | 
			8 | 
			
			
			 | 
			THUNDER GULCH     | 
			GULCH    | 
			KY | 
			8 | 
			
			
			| 21 | 
			COZZENE    | 
			CARO    | 
			KY | 
			7 | 
			
			
			 | 
			GULCH    | 
			MR. PROSPECTOR    | 
			KY | 
			7 | 
			
			
			 | 
			LORD AT WAR    | 
			GENERAL     | 
			DEAD | 
			7 | 
			
			
			 | 
			MARIA'S MON    | 
			WAVERING MONARCH    | 
			KY | 
			7 | 
			
			
			 | 
			SEATTLE SLEW    | 
			BOLD REASONING    | 
			KY | 
			7 |