Leading Freshman Sires of 2YO Winners
			
			
			| Rank | 
			Stallion | 
			State | 
			Foals | 
			Winners | 
			
			
			| 1 | 
			CATIENUS    | 
			NY | 
			45 | 
			17 | 
			
			
			| 2 | 
			MORE THAN READY    | 
			KY | 
			97 | 
			16 | 
			
			
			 | 
			YES IT'S TRUE    | 
			KY | 
			64 | 
			16 | 
			
			
			| 4 | 
			SUCCESSFUL APPEAL    | 
			KY | 
			35 | 
			15 | 
			
			
			 | 
			YANKEE VICTOR    | 
			KY | 
			70 | 
			15 | 
			
			
			| 6 | 
			FUSAICHI PEGASUS    | 
			KY | 
			144 | 
			14 | 
			
			
			| 7 | 
			CAPE CANAVERAL    | 
			KY | 
			56 | 
			13 | 
			
			
			 | 
			DIXIE UNION    | 
			KY | 
			51 | 
			13 | 
			
			
			 | 
			STRAIGHT MAN    | 
			FL | 
			71 | 
			13 | 
			
			
			 | 
			SWEETSOUTHERNSAINT    | 
			FL | 
			51 | 
			13 | 
			
			
			| 11 | 
			PRECISE END    | 
			JPN | 
			45 | 
			12 | 
			
			
			 | 
			WAR CHANT    | 
			KY | 
			50 | 
			12 | 
			
			
			| 13 | 
			BERNSTEIN    | 
			KY | 
			93 | 
			11 | 
			
			
			 | 
			MAGIC CAT    | 
			TX | 
			44 | 
			11 | 
			
			
			 | 
			RUNNING STAG    | 
			FL | 
			78 | 
			11 | 
			
			
			| 16 | 
			HIGH YIELD    | 
			KY | 
			114 | 
			10 | 
			
			
			 | 
			LION HEARTED    | 
			MD | 
			46 | 
			10 | 
			
			
			 | 
			OLD TOPPER    | 
			CA | 
			34 | 
			10 | 
			
			
			 | 
			TIGER RIDGE    | 
			FL | 
			54 | 
			10 | 
			
			
			| 20 | 
			CAT THIEF    | 
			KY | 
			49 | 
			9 | 
			
			
			 | 
			CHESTER HOUSE    | 
			DEAD | 
			57 | 
			9 | 
			
			
			 | 
			CHIEF SEATTLE    | 
			KY | 
			58 | 
			9 | 
			
			
			 | 
			VICAR    | 
			KY | 
			54 | 
			9 | 
			
			
			| 24 | 
			STEPHEN GOT EVEN    | 
			KY | 
			55 | 
			8 |