Leading Japanese Sires of 2010 Graded SWs
| Rank | Stallion | Sire | SWs | 
          
   | 1 | KING KAMEHAMEHA | KINGMAMBO | 10 | 
          
   | 2 | AGNES TACHYON | SUNDAY SILENCE | 9 | 
          
   |  | FUJI KISEKI | SUNDAY SILENCE | 9 | 
          
   | 4 | EMPIRE MAKER | UNBRIDLED | 8 | 
          
   | 5 | MANHATTAN CAFE | SUNDAY SILENCE | 7 | 
          
   | 6 | JUNGLE POCKET | TONY BIN | 6 | 
          
   |  | SAKURA BAKUSHIN O | SAKURA YUTAKA O | 6 | 
          
   | 8 | GRASS WONDER | SILVER HAWK | 5 | 
          
   |  | SPECIAL WEEK | SUNDAY SILENCE | 5 | 
          
   |  | ZENNO ROB ROY | SUNDAY SILENCE | 5 | 
          
   | 11 | DANCE IN THE DARK | SUNDAY SILENCE | 4 | 
          
   |  | NEO UNIVERSE | SUNDAY SILENCE | 4 | 
          
   |  | STAY GOLD | SUNDAY SILENCE | 4 | 
          
   |  | STRAVINSKY | NUREYEV | 4 | 
          
   |  | WHITE MUZZLE | DANCING BRAVE | 4 | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  |