Leading Freshman Sires of 2YO Winners
| Rank | Stallion | State | Foals | Winners | 
          
   | 1 | SCAT DADDY | KY | 112 | 29 | 
          
   | 2 | HARD SPUN | KY | 145 | 25 | 
          
   | 3 | DISCREET CAT | KY | 121 | 20 | 
          
   | 4 | FLASHY BULL | KY | 105 | 18 | 
          
   | 5 | CORINTHIAN | KY | 137 | 17 | 
          
   | 6 | BOB AND JOHN | KY | 94 | 16 | 
          
   |  | HALF OURS | LA | 78 | 16 | 
          
   | 8 | SAINT ANDDAN | FL | 68 | 15 | 
          
   | 9 | AFTER MARKET | KY | 98 | 14 | 
          
   |  | HIGH COTTON | FL | 44 | 14 | 
          
   |  | STEVIE WONDERBOY | KY | 73 | 14 | 
          
   | 12 | EXCLUSIVE QUALITY | FL | 83 | 13 | 
          
   |  | MASTER COMMAND | DEAD |  | 13 | 
          
   | 14 | LATENT HEAT | KY | 99 | 12 | 
          
   |  | LAWYER RON | DEAD |  | 12 | 
          
   |  | POLITICAL FORCE | SAF | 75 | 12 | 
          
   | 17 | ENGLISH CHANNEL | KY | 115 | 11 | 
          
   |  | STREET SENSE | KY | 114 | 11 | 
          
   | 19 | SIMON PURE | FL | 66 | 10 | 
          
   | 20 | ANY GIVEN SATURDAY | KY | 91 | 9 | 
          
   | 21 | SCIPIOIN | MD | 32 | 8 | 
          
   |  | SHAKESPEARE | KY | 49 | 8 | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  |