Leading European Sires of 2020 Unrestricted SWs
| Rank | Stallion | Sire | Location | SWs | 
          
   | 1 | GALILEO | SADERL'S WELLS | IRE | 30 | 
          
   | 2 | DUBAWI | DUBAI MELLENNIUM | ENG | 18 | 
          
   | 3 | KINGMAN | INVINCIBLE SPIRIT | ENG | 16 | 
          
   | 4 | FRANKEL | GALILEO | ENG | 15 | 
          
   |  | SEA THE STARS | CAPE CROSS | IRE | 15 | 
          
   | 6 | SHAMARDAL | GIANT'S CAUSEWAY | DEAD | 14 | 
          
   | 7 | DARK ANGEL | ACCLAMATION | IRE | 13 | 
          
   |  | LOPE DE VEGA | SHAMARDAL | IRE | 13 | 
          
   |  | SIYOUNI | PIVOTAL | FRA | 13 | 
          
   | 10 | KODIAC | DANEHILL | IRE | 12 | 
          
   | 11 | SOLDIER HOLLOW | IN THE WINGS | GER | 11 | 
          
   | 12 | LE HAVRE | NOVERRE | FRA | 10 | 
          
   |  | NIGHT OF THUNDER | DUBAWI | IRE | 10 | 
          
   |  | TEOFILO | GALILEO | IRE | 10 | 
          
   |  | WOOTTON BASSETT | IFFRAAJ | IRE | 10 | 
          
   | 16 | AUSTRALIA | GALILEO | IRE | 9 | 
          
   |  | CAMELOT | MONTJEU | IRE | 9 | 
          
   | 18 | INVINCIBLE SPIRIT | GREEN DESERT | IRE | 8 | 
          
   |  | NEW APPROACH | GALILEO | ENG | 8 | 
          
   | 20 | KENDARGENT | KENDOR | FRA | 7 | 
          
   |  | NO NAY NEVER | SCAT DADDY | IRE | 7 | 
          
   |  | SEA THE MOON | SEA THE STARS | ENG | 7 | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  | 
          
   |  |  |  |  |  |