Leading Japanese Sires of 2007 Graded SWs
| Rank | Stallion | Sire | SWs | 
          
   | 1 | SUNDAY SILENCE | HALO | 19 | 
          
   | 2 | BRIAN'S TIME | ROBERTO | 5 | 
          
   |  | EL CONDOR PASA | KINGMAMBO | 5 | 
          
   |  | FRENCH DEPUTY | DEPUTY MINISTER | 5 | 
          
   |  | JUNGLE POCKET | FULL POCKET | 5 | 
          
   | 6 | AGNES TACHYON | SUNDAY SILENCE | 4 | 
          
   |  | FUJI KISEKI | SUNDAY SILENCE | 4 | 
          
   | 8 | STAY GOLD | SUNDAY SILENCE | 3 | 
          
   |  | TWINING | FORTY NINER | 3 | 
          
   | 10 | AFLEET | MR. PROSPECTOR | 2 | 
          
   |  | CHIEF BEARHART | CHIEF'S CROWN | 2 | 
          
   |  | DANCE IN THE DARK | SUNDAY SILENCE | 2 | 
          
   |  | FUSAICHI CONCORDE | CAERLEON | 2 | 
          
   |  | JADE ROBBERY | MR. PROSPECTOR | 2 | 
          
   |  | KUROFUNE | FRENCH DEPUTY | 2 | 
          
   |  | MAYANO TOP GUN | BRIAN'S TIME | 2 | 
          
   |  | SAKURA LAUREL | RAINBOW QUEST | 2 | 
          
   |  | SPECIAL WEEK | SUNDAY SILENCE | 2 | 
          
   |  | TANINO GIMLET | BRIAN'S TIME | 2 | 
          
   |  | WHITE MUZZLE | DANCING BRAVE | 2 | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  | 
          
   |  |  |  |  |