Leading Sires

Leading Freshman Sires of 2YO Winners
(through 31 December 2023)
Rank Stallion State Foals Winners
1 MITOLE    KY 91 33
2 MAXIMUS MISCHIEF    KY 79 29
3 OMAHA BEACH    KY 72 24
4 FLAMEAWAY    KY 73 23
VINO ROSSO    KY 93 23
6 ENTICED    KY 72 21
7 AUDIBLE    KY 103 20
8 WORLD OF TROUBLE    KY 55 16
9 SOLOMINI    NY 54 14
10 PRESERVATIONIST    KY 56 12
11 CATALINA CRUISER    KY 55 11
CATHOLIC BOY    KY 80 11
DEMARCHELIER    KY 55 11
YOSHIDA    JPN 73 11
15 COAL FRONT    KY 35 10
16 ST PATRICK'S DAY    FL 57 8
17 COPPER BULLET    KY 30 7
18 LEOFRIC    KY 56 5
PAVEL    CA 10 5
20 DIVISIDERO    KY 18 4
HEART TO HEART    KY 68 4
22 KENTUCKY WILDCAT    NM 2
ONE SIDED    OH 2
SHAGAF    IN 8 2
SPORTING CHANCE    NM 2